$36.00 – $300.00
Type | Backpack |
Engine Displacement (cc) | 63.3 |
Carburetor (w/Purge Pump) | Rotary-Valve Diaphragm |
Starting System | Standard |
Fuel Capacity (l) | 2.01 |
See-Through Fuel Tank | Standard |
Helper Handle | Standard |
Air Volume (ccm-pipe) | 2140 |
Maximum Air Speed (km/h) | 377 |
Average Air Speed (km/h) | 315 |
dB(A)1 | 73 |
Dry Weight (kg)2 | 11.02 |
Prices vary depending on the duration of the rental. Please specify the rental time below.
With a large inventory of tools and equipment for rent, Aylmer Repair has everything you need for your project.
Call us or come visit us, it will be our pleasure to serve you.
We use cookies to improve your browsing experience, disseminate advertising or personalized content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies.