$619.00
MODEL 21321
| Bagger Capacity | 2.0 bushels |
|---|---|
| Box Dimension | 42.1 in. x 23.5 in. x 17.25 / 107.0 cm x 59.7 cm x 43.8 cm |
| Cutting Width | 21 in / 53 cm |
| Deck Design | Recycler® |
| Deck Material | 15 Gauge Steel |
| Discharge Chute | Not Included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register |
| Drive System | Self-Propel Rear Wheel Drive |
| Drive Type | Rear-Wheel Drive |
| Engine | 5.5 ft-lb Gross Torque* Briggs & Stratton® Ex 140cc |
| Engine Brand | Briggs and Stratton |
| Engine Displacement (cc) | 140 cc |
| Fuel Capacity | 0.2 gal. / 0.75 L / 0.8 Qt. |
| Fuel Type | Gasoline |
| Guaranteed to Start Promise | 3-Year GTS |
| Handle Type | 1-Piece, Adjustable Height |
| Height of Cut | 1.25 – 3.75 in. / 3.2 – 9.5 cm |
| Height of Cut Adjustment | 2-point |
| Included in the Box | 18 oz. Bottle of Oil, Grass Bag, Mower, Quick Start Guide |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard |
| Notes | Assembled Dimensions: 56.4 in. x 22.3 in. x 40.4 in. / 143.3 cm x 56.6 cm x 102.6 cm |
| Number of Blades | 1 |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Recommended Oil Type | SAE 30 |
| Self Propel System | Variable Speed |
| Spark Plug Type | Briggs & Stratton Part #692051 |
| Start Type | Pull Cord |
| Weight | 67 lbs / 30.4 kg |
| Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
| Yard Size | Up to 1/2 acre |

Out of stock

Out of stock



With a large inventory of tools and equipment for rent, Aylmer Repair has everything you need for your project.
Call us or come visit us, it will be our pleasure to serve you.
We use cookies to improve your browsing experience, disseminate advertising or personalized content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies.