$5,799.00
MODEL 74404
| Air Filter | Standard Briggs & Stratton Air Cleaner |
|---|---|
| Anti Scalp Wheels | 2 Standard |
| Armrests | Optional Accessory – Not Included |
| Bagger Capacity | 4.9 bushels |
| Bagger Included | Optional Accessory – Not Included |
| Blade Design | 0.164 in. / 0.417 cm Steel with Blade Stiffner |
| Blade Tip Speed | 17,860 ft/min / 5,444 m/min |
| Box Dimension | 82.0 in. x 49.0 in. x 35.0 in. / 208.3 cm x 124.5 cm x 88.9 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 11 in. x4 in. – 5 in. Pneumatic |
| Clutch | Electromagnetic |
| Cooling System | Air Cooled |
| Crankshaft | 1″ (25 mm) w/Steel Protector |
| Cup Holder | Standard |
| Cutter System | Steel Cutting Blade |
| Cutting Width | 42 in / 107 cm |
| Deck Design | 10-Gauge steel IrongForged® |
| Deck Material | 10 Gauge Steel |
| Discharge Chute | Side |
| Drive System | Hydro |
| Drive Tires | 18 in. x 7.5 in. – 8 in (45.7 cm x 19.1 cm – 20.3 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | 22 hp Briggs and Stratton EXI 724cc |
| Engine Brand | Briggs and Stratton |
| Engine Displacement (cc) | 724 cc |
| Engine Horsepower | 22.0 hp |
| Engine Power (kW) | 16.4 kW |
| Foot Operated Height of Cut | Optional |
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
| Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
| Fuel Capacity | 3 gal. / 11.4 L / 12 Qt. |
| Fuel Type | Gasoline |
| Greasable Bearings | Yes |
| Height of Cut | 1.5 – 4.5 in. / 3.8 – 11.4 cm |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Hydraulic Dampeners | Yes, Non-Cavitating |
| Hydraulic Drive | Standard |
| Number of Blades | 2 |
| Product Type | TimeCutter |
| Product Use | Residential |
| Recommended Oil Type | 10W-30 |
| Roll-Over Protection (ROPS) | Optional |
| Seat | 16″ Handcrafted |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | Cast-Aluminum |
| Start Type | Electric |
| Steering Controls | Dual Wrap Around Levers |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Flat with Obstacles |
| Tow Capacity | Combined machine, user, towed weight may not exceed 1,000 lbs. |
| Transmission | Dual Hydrostatic HG-EZT2100 |
| Washout Port | Standard |
| Weight | 527 lbs / 239 kg |

Out of stock

Out of stock

Out of stock

Out of stock

With a large inventory of tools and equipment for rent, Aylmer Repair has everything you need for your project.
Call us or come visit us, it will be our pleasure to serve you.
We use cookies to improve your browsing experience, disseminate advertising or personalized content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies.