$8,799.00
MODEL 77603
| Air Filter | Standard Kawasaki Air Cleaner |
|---|---|
| Anti Scalp Wheels | 3 Standard |
| Armrests | Optional Accessory – Not Included |
| Bagger Capacity | 4.9 bushels |
| Bagger Included | Optional Accessory – Not Included |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Box Dimension | 82.0 in. x 63.0 in. x 35.0 in. / 208.3 cm x 160.0 cm x 88.9 cm |
| CARB Compliant | Not CARB Compliant |
| Carrier Frame | 3 in. x 1.5 in. x 0.120 in. (7.6 cm x 3.8 cm x 0.3 cm) Wall Tubular Steel |
| Caster Tires | 13 in. x 6.5 in. – 6 in. (33 x 16.5 cm – 15.2 cm) Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | MyRIDE® Suspension System |
| Cooling System | Air Cooled |
| Crankshaft | 1″ (25 mm) w/Steel Protector |
| Cup Holder | Standard |
| Cutter System | Steel Cutting Blade |
| Cutting Width | 60 in / 152 cm |
| Deck Design | 10-Gauge steel IrongForged® |
| Deck Material | 10 Gauge Steel |
| Discharge Chute | Side |
| Drive System | Hydrostatic |
| Drive Tires | 20 in. x 10 in. – 8 in (51 cm x 26 cm – 20.3 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | 23 hp Kawasaki FR691V 726cc |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 726 cc |
| Engine Horsepower | 23.0 hp |
| Engine Power (kW) | 17.2 kW |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
| Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
| Frame | 3 in. x 1.5 in. (7.6 cm x 3.8 cm) Steel Tubing |
| Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Gasoline |
| Greasable Bearings | Yes |
| Height of Cut | 1.0 – 5.0 in. / 2.5 – 12.7 cm |
| Hitch Bracket | Standard |
| Hour Meter | Standard |
| Hydraulic Drive | Standard |
| Lighting | Optional |
| Number of Blades | 3 |
| Product Features | MyRIDE Suspension System |
| Product Type | TimeCutter Max MyRide |
| Product Use | Residential |
| Recommended Oil Type | 10W-30 |
| Roll-Over Protection (ROPS) | Optional |
| Seat | 19″ Gaming Style |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | Cast-Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Flat with Obstacles |
| Tires | 13 in. x 6.5 in. (33 cm x 16.5 cm) Front, 20 in. x 11 in. (50.8 cm x 27.9 cm) Rear |
| Transmission | Dual Hydrostatic HG-ZT2800 |
| Washout Port | Standard |
| Weight | 704 lbs / 319.3 kg |

Out of stock

Out of stock

Out of stock

Out of stock

Out of stock
With a large inventory of tools and equipment for rent, Aylmer Repair has everything you need for your project.
Call us or come visit us, it will be our pleasure to serve you.
We use cookies to improve your browsing experience, disseminate advertising or personalized content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies.